| Base | Spyder | |
|---|---|---|
| Engine | ||
| 5.0L 520 hp V10 | Std. | Std. |
| Horsepower (@rpm) | 520 @ 8000 | 520 @ 8000 |
| Torque (@rpm) | 376 @ 4500 | 376 @ 4500 |
| Displacement (cc) | 4961 | 4961 |
| Bore X Stroke | 3.25 X 3.65 | 3.25 X 3.65 |
| Compression Ratio | 11.0:1 | 11.0:1 |
| 6-Speed Automatic Overdrive: | Opt. | - |
| - City/Highway (mpg) | 10 / 17 | N/A / N/A |
| - 0-60 (sec) | N/A | N/A |
| 6-Speed Manual Overdrive: | Std. | Std. |
| - City/Highway (mpg) | 9 / 15 | N/A / N/A |
| - 0-60 (sec) | N/A | N/A |
| Interior | ||
| Max. Seating | 2 | 2 |
| Front Legroom (in) | N/A | N/A |
| Back Legroom (in) | N/A | N/A |
| Exterior | ||
| Wheelbase | 100.7 | 100.7 |
| Length (in) | 169.3 | 169.3 |
| Height (in) | 45.9 | 45.9 |
| Amenities | ||
| Sunroof/Moonroof | N/A | N/A |
| Air Conditioning | Std. | Std. |
| Leather Seats | Std. | Std. |
| Power Seats | Driver Std.
Passenger Std. |
Driver Std.
Passenger Std. |
| Power Windows | Std. | Std. |
| Power Door Locks | Std. | Std. |
| Navigation | Opt. | Opt. |
| Stereo | Radio, Cassette Player, CD Player, CD Changer | Radio, Cassette Player, CD Player, CD Changer |
| Safety | ||
| Front Airbags | Driver Std.
Passenger Std. |
Driver Std.
Passenger Std. |
| Side Airbags | Front Std.
Rear N/A |
Front Std.
Rear N/A |
| Side Curtain Airbags | N/A | N/A |
| ABS Brakes | Std. | Std. |
| Payload/Towing | ||
| Trunk/Cargo (cu ft) | N/A | N/A |
| Std/Max. Payload (lb) | N/A / N/A | N/A / N/A |
| Std/Max. Towing (lb) | N/A / N/A | N/A / N/A |
| Fuel Capacity | ||
| Tank Size (gal) | 23.8 | 21.1 |
Top Ride:T 0870 850 6984 M 07526 828 500 Mon-Sat 9am-6pm Email mail@topride.co.uk
Home | About Us | Supercars | Delivery Tariffs | Reservation | Contact Us | Prices
Weddings
Weddings
Privacy Policy Top Ride Car Rentals Ltd. Company Registration Number: 341359