| Car Type | Super Car |
| Engine Capacity | 4244 cc |
| Engine Layout | Vee |
| Cylinders | 8 |
| Valves | 32 |
| Max Power | 405 Bhp / 7100 rpm |
| Max Torque | 460 Nm / 4750 rpm |
| 0-100 | 5.2 secs |
| Top Speed | 283 km/h |
| Drive Train | FF |
| Gears | 6 |
| Transmission | Auto |
| Weight | N.A contribute |
| Curb Weight | 1880 kg |
| Power to Weight | 215.43 |
| bhp/litre | 95.4 bhp/litre |
| Length | 4881 mm |
| Height | 1353 mm |
| Width | 1847 mm |
| Wheelbase | 2942 mm |
| Track Front | N.A contribute |
| Track Rear | N.A contribute |
| Turning Radius | N.A contribute |
| Seating Capacity | 4 |
| Boot Capacity | N.A contribute |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Ventilated Discs |
| Front Suspension | N.A contribute |
| Rear Suspension | N.A contribute |
| Tyre Size | N.A contribute |
| Bore/Stroke | N.A contribute |
| Compression Ratio | N.A contribute |
| Fuel Capacity | N.A contribute |
| Recommended Fuel Grade | N.A contribute |
| Fuel Consumption Urban | 22.6 litre/100km (4.4 km/litre) |
| · Extra Urban | 9.77 litre/100km (10.2 km/litre) |
| · Combined | 15.22 litre/100km (6.6 km/litre) |
| Engine Code | N.A contribute |
| Engine Description | N.A contribute |
| Engine Management | N.A contribute |
| Exhaust Emission Control | N.A contribute |
| C02 Emission | 345 g/km |
Top Ride:T 0870 850 6984 M 07526 828 500 Mon-Sat 9am-6pm Email mail@topride.co.uk
Home | About Us | Supercars | Delivery Tariffs | Reservation | Contact Us | Prices
Weddings
Weddings
Privacy Policy Top Ride Car Rentals Ltd. Company Registration Number: 341359