| Bodywork | ||
| Type: | 4/5S SAL | |
| Number of doors: | 4 | |
| Dimensions | ||
| Wheelbase: | 2990 mm | 117.71 in |
| Track front: | 1578 mm | 62.12 in |
| Track rear: | 1596 mm | 62.83 in |
| Length: | 5039 mm | 198.38 in |
| Width: | 1902 mm | 74.88 in |
| Kerb weight: | 1900 kg | 4188.77 lb |
| Aerodynamics | ||
| Drag coefficient: | 0.29 | |
| Frontal area: | 2.38 | |
| Cx: | 0.69 | |
| Engine | ||
| Type: | 6-S Wet sumped DOHC 4 valves per cylinder |
|
| Bore x stroke: | 84.00 mm. × 90.00 mm. | |
| Bore / stroke ratio: | 0.93 | |
| Displacement: | 2993 cc | 182.64 cu in |
| Compression: | 17 | |
| Aspiration: | Turbo D. | |
| Catalytic Converter: | Y | |
| Max. output: | 231.1 PS (228 bph) (170 kW) @ 4000 rpm | |
| Max. torque: | 520 Nm (383.5 lbft) (53 kgm) @ 2000 rpm | |
| Coolant: | Water | |
| Specific torque: | N/A | |
| Performance | ||
| 0-100km/h: | 7.8 s | |
| Top speed: | 238 | |
| Fuel consumption: | 11.3/6.4/8.2 l/100km urban/extra-urban/combined | |
| Chasis | ||
| Engine location: | Front | |
| Engine alignment: | Longitudinal | |
| Wheels F/R: | 8J x 17 LM / 8J x 17 LM | |
| Tyres front: | 245/55 R 17 102W | |
| Tyres rear: | 245/55 R 17 102W | |
| Brakes: | VeDi/VeDi-S-ABS | |
| Brake diametre: | 348/345 mm | |
| Transmission: | 6A | |
| Drive: | R | |
| Top gear ratio: | 0.69 | |
| Final drive ratio: | 2.81 | |
Top Ride:T 0870 850 6984 M 07526 828 500 Mon-Sat 9am-6pm Email mail@topride.co.uk
Home | About Us | Supercars | Delivery Tariffs | Reservation | Contact Us | Prices
Weddings
Weddings
Privacy Policy Top Ride Car Rentals Ltd. Company Registration Number: 341359