| Technical | |
| Engine Litres / cc | 3.5 / 3498 |
| Engine configuration | V 6 |
| number of valves per cylinder | 4 |
| Transmission type: manual / automatic | automatic / automatic |
| number of speeds | 7 4 / 7 5 / 7 6 / 7 8 |
| Driven wheels | rear |
| Fuel | unleaded |
| Maximum speed km/h / mph | 250 / 155 |
| Acceleration 0-100km/h (s) | 6.2 |
| Fiscal HP | 0 |
| Maximum power hp/PS | 315 @ 6500 |
| Maximum power kW | 232 @ 6500 |
| Maximum torque lb ft | 4900 |
| Maximum torque Nm | 360 @ 4900 |
| Carbon dioxide level - g/km | 236 |
| Emission control level | EU4 |
| ECE 99/100 std - urban Fuel consumption (l/100km) | 14.3 |
| ECE 99/100 std - country Fuel consumption (l/100km) | 7.4 |
| ECE 99/100 std - combined Fuel consumption (l/100km) | 9.9 |
| ECE 99/100 std - urban Fuel consumption (mpg) |
|
| ECE 99/100 std - country Fuel consumption (mpg) |
|
| ECE 99/100 std - combined Fuel consumption (mpg) | |
Top Ride:T 0870 850 6984 M 07526 828 500 Mon-Sat 9am-6pm Email mail@topride.co.uk
Home | About Us | Supercars | Delivery Tariffs | Reservation | Contact Us | Prices
Weddings
Weddings
Privacy Policy Top Ride Car Rentals Ltd. Company Registration Number: 341359