| Technical | |
| Engine Litres / cc | 2.1 / 2148 |
| Engine configuration | in-line 4 |
| number of valves per cylinder | 4 |
| Transmission type: manual / automatic | manual / manual |
| number of speeds | 6 4 / 6 5 / 6 6 / 6 8 |
| Driven wheels | rear |
| Fuel | diesel |
| Compressor (intercooler) | turbo ( |
| Maximum speed km/h / mph | 227 / 141 |
| Acceleration 0-100km/h (s) | 8.4 |
| Fiscal HP | 0 |
| Maximum power hp/PS | 170 @ 3800 |
| Maximum power kW | 125 @ 3800 |
| Maximum torque lb ft | 2000 |
| Maximum torque Nm | 400 @ 2000 |
| Carbon dioxide level - g/km | 167 |
| Emission control level | EU4 |
| ECE 99/100 std - urban Fuel consumption (l/100km) | 8.7 |
| ECE 99/100 std - country Fuel consumption (l/100km) | 5.0 |
| ECE 99/100 std - combined Fuel consumption (l/100km) | 6.3 |
| ECE 99/100 std - urban Fuel consumption (mpg) |
|
| ECE 99/100 std - country Fuel consumption (mpg) |
|
| ECE 99/100 std - combined Fuel consumption (mpg) | |
Top Ride:T 0870 850 6984 M 07526 828 500 Mon-Sat 9am-6pm Email mail@topride.co.uk
Home | About Us | Supercars | Delivery Tariffs | Reservation | Contact Us | Prices
Weddings
Weddings
Privacy Policy Top Ride Car Rentals Ltd. Company Registration Number: 341359