| 3.6 Quattro | 3.6 Quattro Premium | 4.2 Quattro | 4.2 Quattro Premium | |
|---|---|---|---|---|
| Trim | ||||
| Engine | ||||
| 3.6L 280 hp V6 | Std. | Std. | - | - |
| 4.2L 350 hp V8 | - | - | Std. | Std. |
| Horsepower (@rpm) | 280 @ 6200 | 280 @ 6200 | 350 @ 6800 | 350 @ 6800 |
| Torque (@rpm) | 266 @ 2750 | 266 @ 2750 | 325 @ 3500 | 325 @ 3500 |
| Displacement (cc) | 3597 | 3597 | 4163 | 4163 |
| Bore X Stroke | 3.50 X 3.80 | 3.50 X 3.80 | 3.33 X 3.65 | 3.33 X 3.65 |
| Compression Ratio | 12.0:1 | 12.0:1 | 12.5:1 | 12.5:1 |
| 6-Speed Automatic Overdrive: | Std. | Std. | Std. | Std. |
| - City/Highway (mpg) | 16 / 20 | 16 / 20 | 14 / 19 | 14 / 19 |
| - 0-60 (sec) | N/A | N/A | N/A | N/A |
| Interior | ||||
| Max. Seating | 7 | 7 | 7 | 7 |
| Front Legroom (in) | 41.3 | 41.3 | 41.3 | 41.3 |
| Back Legroom (in) | 37.1 | 37.1 | 37.1 | 37.1 |
| Exterior | ||||
| Wheelbase | 118.2 | 118.2 | 118.2 | 118.2 |
| Length (in) | 200.2 | 200.2 | 200.2 | 200.2 |
| Height (in) | 68.4 | 68.4 | 68.4 | 68.4 |
| Amenities | ||||
| Sunroof/Moonroof | Opt. | Opt. | Opt. | Std. |
| Air Conditioning | Std. | Std. | Std. | Std. |
| Leather Seats | Opt. | Std. | Std. | Std. |
| Power Seats | Driver Std.
Passenger Opt. |
Driver Std.
Passenger Std. |
Driver Std.
Passenger Std. |
Driver Std.
Passenger Std. |
| Power Windows | Std. | Std. | Std. | Std. |
| Power Door Locks | Std. | Std. | Std. | Std. |
| Navigation | N/A | Opt. | Opt. | Std. |
| Stereo | Radio, CD Player | Radio, CD Player, CD Changer | Radio, CD Player, CD Changer | Radio, CD Player, CD Changer |
| Safety | ||||
| Front Airbags | Driver Std.
Passenger Std. |
Driver Std.
Passenger Std. |
Driver Std.
Passenger Std. |
Driver Std.
Passenger Std. |
| Side Airbags | Front Std.
Rear Opt. |
Front Std.
Rear Opt. |
Front Std.
Rear Opt. |
Front Std.
Rear Opt. |
| Side Curtain Airbags | Std. | Std. | Std. | Std. |
| ABS Brakes | Std. | Std. | Std. | Std. |
| Payload/Towing | ||||
| Trunk/Cargo (cu ft) | 42.0 | 42.0 | 10.9 | 10.9 |
| Std/Max. Payload (lb) | 1279 / 1279 | 1279 / 1279 | 1279 / 1279 | 1279 / 1279 |
| Std/Max. Towing (lb) | 5500 / 5500 | 5500 / 5500 | 5500 / 5500 | 5500 / 5500 |
| Fuel Capacity | ||||
| Tank Size (gal) | 26.4 | 26.4 | 26.4 | 26.4 |
Top Ride:T 0870 850 6984 M 07526 828 500 Mon-Sat 9am-6pm Email mail@topride.co.uk
Home | About Us | Supercars | Delivery Tariffs | Reservation | Contact Us | Prices
Weddings
Weddings
Privacy Policy Top Ride Car Rentals Ltd. Company Registration Number: 341359