| Coupe | Coupe Quattro | Coupe Quattro 3.2 | Coupe Special Edition | |
|---|---|---|---|---|
| Trim | ||||
| Engine | ||||
| 1.8L 180 hp I4 | Std. | - | - | - |
| 1.8L 225 hp I4 | - | Std. | - | - |
| 3.2L 250 hp V6 | - | - | Std. | Std. |
| Horsepower (@rpm) | 180 @ 5500 | 225 @ 5900 | 250 @ 6300 | 250 @ 6300 |
| Torque (@rpm) | 173 @ 1950 | 207 @ 2200 | 236 @ 2800 | 236 @ 2800 |
| Displacement (cc) | 1781 | 1781 | 3195 | 3195 |
| Bore X Stroke | 3.18 X 3.40 | 3.18 X 3.40 | 3.31 X 3.78 | 3.31 X 3.78 |
| Compression Ratio | 9.5:1 | 9.0:1 | 11.3:1 | 11.3:1 |
| 6-Speed Automatic Overdrive: | Std. | - | Std. | Std. |
| - City/Highway (mpg) | 21 / 29 | N/A / N/A | 19 / 26 | 19 / 26 |
| - 0-60 (sec) | N/A | N/A | N/A | N/A |
| 6-Speed Manual Overdrive: | - | Std. | - | - |
| - City/Highway (mpg) | N/A / N/A | 20 / 29 | N/A / N/A | N/A / N/A |
| - 0-60 (sec) | N/A | N/A | N/A | N/A |
| Interior | ||||
| Max. Seating | 4 | 4 | 4 | 4 |
| Front Legroom (in) | 41.2 | 41.2 | 41.2 | 41.2 |
| Back Legroom (in) | 20.2 | 20.2 | 20.2 | 20.2 |
| Exterior | ||||
| Wheelbase | 95.4 | 95.6 | 95.6 | 95.6 |
| Length (in) | 159.1 | 159.1 | 159.1 | 159.1 |
| Height (in) | 53.0 | 53.0 | 53.0 | 53.0 |
| Amenities | ||||
| Sunroof/Moonroof | N/A | N/A | N/A | N/A |
| Air Conditioning | Std. | Std. | Std. | Std. |
| Leather Seats | Std. | Std. | Std. | Std. |
| Power Seats | Driver N/A
Passenger N/A |
Driver N/A
Passenger N/A |
Driver N/A
Passenger N/A |
Driver N/A
Passenger N/A |
| Power Windows | Std. | Std. | Std. | Std. |
| Power Door Locks | Std. | Std. | Std. | Std. |
| Navigation | Opt. | Opt. | Opt. | N/A |
| Stereo | Radio, CD Player | Radio, CD Player | Radio, CD Player | Radio, CD Player, CD Changer |
| Safety | ||||
| Front Airbags | Driver Std.
Passenger Std. |
Driver Std.
Passenger Std. |
Driver Std.
Passenger Std. |
Driver Std.
Passenger Std. |
| Side Airbags | Front Std.
Rear N/A |
Front Std.
Rear N/A |
Front Std.
Rear N/A |
Front Std.
Rear N/A |
| Side Curtain Airbags | N/A | N/A | N/A | N/A |
| ABS Brakes | Std. | Std. | Std. | Std. |
| Payload/Towing | ||||
| Trunk/Cargo (cu ft) | 13.8 | 10.8 | 7.8 | 7.8 |
| Std/Max. Payload (lb) | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A |
| Std/Max. Towing (lb) | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A |
| Fuel Capacity | ||||
| Tank Size (gal) | 14.5 | 16.3 | 16.3 | 16.3 |
Top Ride:T 0870 850 6984 M 07526 828 500 Mon-Sat 9am-6pm Email mail@topride.co.uk
Home | About Us | Supercars | Delivery Tariffs | Reservation | Contact Us | Prices
Weddings
Weddings
Privacy Policy Top Ride Car Rentals Ltd. Company Registration Number: 341359