| R | RL | T | |
|---|---|---|---|
| Trim | |||
| Engine | |||
| 6.8L 450 hp V8 | Std. | Std. | - |
| 6.8L 500 hp V8 | - | - | Std. |
| Horsepower (@rpm) | 450 @ 4100 | 450 @ 4100 | 500 @ 4200 |
| Torque (@rpm) | 645 @ 1800 | 645 @ 1800 | 738 @ 3200 |
| Displacement (cc) | 6761 | 6761 | 6761 |
| Bore X Stroke | N/A | N/A | N/A |
| Compression Ratio | 7.8:1 | 7.8:1 | 7.8:1 |
| 6-Speed Automatic Overdrive: | Std. | Std. | Std. |
| - City/Highway (mpg) | 11 / 16 | 10 / 15 | 11 / 16 |
| - 0-60 (sec) | N/A | N/A | N/A |
| Interior | |||
| Max. Seating | 5 | 4 | 5 |
| Front Legroom (in) | 40.2 | 40.2 | 40.2 |
| Back Legroom (in) | 41.3 | 46.0 | 41.3 |
| Exterior | |||
| Wheelbase | 122.7 | 132.5 | 122.7 |
| Length (in) | 212.2 | 222.1 | 212.6 |
| Height (in) | 59.7 | 59.7 | 59.7 |
| Amenities | |||
| Sunroof/Moonroof | N/A | N/A | N/A |
| Air Conditioning | Std. | Std. | Std. |
| Leather Seats | Std. | Std. | Std. |
| Power Seats | Driver Std.
Passenger Std. |
Driver Std.
Passenger Std. |
Driver Std.
Passenger Std. |
| Power Windows | Std. | Std. | Std. |
| Power Door Locks | Std. | Std. | Std. |
| Navigation | Std. | Std. | Std. |
| Stereo | Radio, CD Player, CD Changer | Radio, CD Player, CD Changer | Radio, CD Player, CD Changer |
| Safety | |||
| Front Airbags | Driver Std.
Passenger Std. |
Driver Std.
Passenger Std. |
Driver Std.
Passenger Std. |
| Side Airbags | Front Std.
Rear Std. |
Front Std.
Rear Std. |
Front Std.
Rear Std. |
| Side Curtain Airbags | Std. | N/A | Std. |
| ABS Brakes | Std. | Std. | Std. |
| Payload/Towing | |||
| Trunk/Cargo (cu ft) | 13.2 | 13.2 | 13.2 |
| Std/Max. Payload (lb) | N/A / N/A | N/A / N/A | N/A / N/A |
| Std/Max. Towing (lb) | N/A / N/A | N/A / N/A | N/A / N/A |
| Fuel Capacity | |||
| Tank Size (gal) | 25.3 | 25.3 | 25.3 |
Top Ride:T 0870 850 6984 M 07526 828 500 Mon-Sat 9am-6pm Email mail@topride.co.uk
Home | About Us | Supercars | Delivery Tariffs | Reservation | Contact Us | Prices
Weddings
Weddings
Privacy Policy Top Ride Car Rentals Ltd. Company Registration Number: 341359